1989 Toronado |
What's new for 1989: Anti-lock brakes and a new steering wheel with radio/climate controls became standard on the Trofeo. Bucket seats and a center console with shifter became standard on Toronado, with split bench seats still available as an option. A new high tech option was the available color Visual Information Center. The VIC could store and recall up to 51 visual displays and integrated with the available mobile phone for hands free dialing. |
Dimensions and Capacities | ||
Exterior Dimensions | Coupe | |
Overall length (in.) | 187.5 | |
Wheelbase (in.) | 108.0 | |
Luggage cap. (cu. ft.) | 14.1 | |
Fuel tank (gals.) | 18.0 | |
Interior Dimensions | Coupe | |
Headroom f/r | 37.8/37.8 | |
Legroom f/r | 42.7/35.7 | |
Shoulder room | 58.3/57.5 |
Powertrain Specs | |
Displacement/Type | 3800-liter V6 |
Horsepower @ RPM | 165 @ 5200 |
Torque @ RPM | 215 @ 2500 |
Transaxle | 4-speed auto. |
Availability | Standard |
| | |
Identifying an '89: '88 Toronados were visually identical to '89s having 3 horizontal grille bars on the Trofeo and four on the standard Toronado. |