1985 Toronado |
What's new for 1985: This was the last year for the '79 vintage body style, the last time Toronados were powered by a V8, and along with the other E-Body cars became the last front-wheel drive cars to feature full frame construction. The previously standard 4.1 V6 was dropped, and the front grille was revised. |
Dimensions and Capacities | ||
Exterior Dimensions | Coupe | |
Overall length (in.) | 205.6 | |
Wheelbase (in.) | 114.0 | |
Luggage cap. (cu. ft.) | 15.2 | |
Fuel tank (gals.) | 21.1(gas) / 22.8(diesel) | |
Interior Dimensions | Coupe | |
Headroom f/r | 37.9/37.9 | |
Legroom f/r | 42.8/39.4 | |
Shoulder room f/r | 55.6/55.9 |
Powertrain Specs | ||
Displacement/Type | 307ci 4bbl V8 | 350ci diesel V8 |
Horsepower | n/a | n/a |
Torque | n/a | n/a |
Transaxle | 4-speed auto. | 4-speed auto. |
Availability | Standard | Optional |
| | ||
Identifying an '85: '84 and '85 Toronados look much alike with a body colored horizontal bar dividing the grille. However, the grille itself consists of two horizontal bars in each opening for '84 and a crosshatch egg crate pattern for '85. |