Oldsmobile 1960s General Specs | |||||||||||||||||
Year | Engine | Carb | Bore | Piston | Com | Maximum | Maximum | Normal | Spark | Spark | Point | Dwell | Firing | Ignition | Grnd | ||
and | Dis | pres | Brake | Torque | Oil | Plug | Plug | Gap | Angle | Order | Timing | +/- | |||||
Stroke | place | sion | H.P. | Lbs. Ft. | Press | Type | Gap | adj in to | BTDC | Volts | |||||||
ment | Ratio | @ | @ | Lbs | misfire | or | |||||||||||
Cubic | (Stan | R.P.M. | R.P.M. | then out | Mark | ||||||||||||
Inches | dard) | ||||||||||||||||
1960 | 240 H.P. | V8-371 | 2 Barrel | 4.0 x 3.688 | 371 | 8.75 | 240 @ 4600 | 375 @ 3400 | 35-45 | AC 45 | 0.03 | 0.019 | 30 | 18736542 | 5° | -12 | |
315 H.P. | V8-394 | 4 Barrel | 4.125 x 3.688 | 394 | 9.75 | 315 @ 4600 | 435 @ 2800 | 35-45 | AC 44 | 0.03 | 0.019 | 30 | 18736542 | 5° | -12 | ||
1961 | 155 H.P. F85 | V8-215 | 2 Barrel | 3.5 x 2.8 | 215 | 8.75 | 155 @ 4800 | 210 @ 3200 | 30 | AC 46FFX | 0.04 | 0.019 | 30 | 18436572 | 5°/7° auto | -12 | |
185 H.P. F85 | V8-215 | 4 Barrel | 3.5 x 2.8 | 215 | 10.25 | 185 @ 4800 | 230 @ 3200 | 30 | AC 45FF | 0.04 | 0.019 | 30 | 18436572 | 5°/7° auto | -12 | ||
250 H.P. | V8-394 | 2 Barrel | 4.125 x 3.688 | 394 | 8.75 | 250 @ 4200 | 405 @ 2400 | 35-45 | AC 45 | 0.03 | 0.019 | 30 | 18736542 | 5° | -12 | ||
325 H.P. | V8-394 | 4 Barrel | 4.125 x 3.688 | 394 | 10 | 325 @ 4600 | 435 @ 2800 | 35-45 | AC 44 | 0.03 | 0.019 | 30 | 18736542 | 5° | -12 | ||
1962 | 155 H.P. F85 | V8-215 | 1 Barrel | 3.5 x 2.8 | 215 | 8.75 | 155 @ 4800 | 210 @ 3200 | 30 | AC 46FFX | 0.04 | 0.019 | 30 | 18436572 | 5°/7° auto | -12 | |
185 H.P. F85 | V8-215 | 4 Barrel | 3.5 x 2.8 | 215 | 10.25 | 185 @ 4800 | 230 @ 3200 | 30 | AC 45FF | 0.04 | 0.019 | 30 | 18436572 | 5°/7° auto | -12 | ||
215 H.P. F85 | V8-215 | 1 Barrel | 3.5 x 2.8 | 215 | 10.25 | 215 @ 4600 | 300 @ 3200 | 30 | AC 45FF | 0.025 | 0.019 | 30 | 18436572 | 10° | -12 | ||
260 H.P. | V8-394 | 2 Barrel | 4.125 x 3.688 | 394 | 8.75 | 260 @ 4400 | 410 @ 2400 | 35-45 | AC 45 | 0.03 | 0.019 | 30 | 18736542 | 2 1/2° | -12 | ||
280 H.P. | V8-394 | 4 Barrel | 4.125 x 3.688 | 394 | 10.25 | 280 @ 4400 | 430 @ 2400 | 35-45 | AC 44 | 0.03 | 0.019 | 30 | 18736542 | 5° | -12 | ||
330 H.P. | V8-394 | 4 Barrel | 4.125 x 3.688 | 394 | 10.25 | 330 @ 4600 | 440 @ 2800 | 35-45 | AC 44 | 0.03 | 0.019 | 30 | 18736542 | 5° | -12 | ||
345 H.P. | V8-394 | 4 Barrel | 4.125 x 3.688 | 394 | 10.5 | 345 @ 3800 | 440 @ 3200 | 35-45 | AC 44 | 0.03 | 0.019 | 30 | 18736542 | 5° | -12 | ||
1963 | 155 H.P. F85 | V8-215 | 2 Barrel | 3.5 x 2.8 | 215 | 8.75 | 155 @ 4800 | 210 @ 3200 | 30 | AC 46FFX | 0.03 | 0.019 | 30 | 18436572 | 5°/7° auto | -12 | |
185 H.P. F85 | V8-215 | 4 Barrel | 3.5 x 2.8 | 215 | 10.25 | 185 @ 4800 | 230 @ 3200 | 30 | AC 45FF | 0.025 | 0.019 | 30 | 18436572 | 7 1/2° | -12 | ||
195 H.P. F85 | V8-215 | 4 Barrel | 3.5 x 2.8 | 215 | 10.75 | 195 @ 4800 | 235 @ 3200 | 30 | AC 44FF | 0.03 | 0.019 | 30 | 18436572 | 7 1/2° | -12 | ||
215 H.P. F85 | V8-215 | 1 Barrel | 3.5 x 2.8 | 215 | 10.25 | 215 @ 4600 | 300 @ 3200 | 30 | AC 45FF | 0.025 | 0.019 | 30 | 18436572 | 10° | -12 | ||
260 H.P. | V8-394 | 2 Barrel | 4.125 x 3.688 | 394 | 8.75 | 260 @ 4400 | 410 @ 2400 | 35-45 | AC 45 | 0.03 | 0.019 | 30 | 18736542 | 2 1/2° | -12 | ||
280 H.P. | V8-394 | 2 Barrel | 4.125 x 3.688 | 394 | 10.25 | 280 @ 4400 | 430 @ 2400 | 35-45 | AC 44 | 0.03 | 0.019 | 30 | 18736542 | 5° | -12 | ||
330 H.P. | V8-394 | 4 Barrel | 4.125 x 3.688 | 394 | 10.25 | 330 @ 4600 | 440 @ 2800 | 35-45 | AC 44 | 0.03 | 0.019 | 30 | 18736542 | 5° | -12 | ||
345 H.P. | V8-394 | 4 Barrel | 4.125 x 3.688 | 394 | 10.5 | 345 @ 3800 | 440 @ 3200 | 35-45 | AC 44 | 0.03 | 0.019 | 30 | 18736542 | 5° | -12 | ||
1964 | 155 H.P. Std | V6-225 | 1 Barrel | 3.75 x 3.4 | 225 | 9 | 155 @ 4400 | 225 @ 2400 | 35-45 | AC 45S | 0.03 | 0.019 | 30 | 165432 | 5° | -12 | |
155 H.P. Auto | V6-225 | 1 Barrel | 3.75 x 3.4 | 225 | 9 | 155 @ 4400 | 225 @ 2400 | 35-45 | AC 44S | 0.03 | 0.019 | 30 | 165432 | 5° | -12 | ||
230 H.P. | V8-330 | 2 Barrel | 3.9385 x 3.385 | 330 | 9 | 230 @ 4400 | 325 @ 2400 | 35-45 | AC 44S | 0.03 | 0.019 | 30 | 18436572 | 7 1/2° | -12 | ||
245 H.P. | V8-330 | 2 Barrel | 3.9385 x 3.385 | 330 | 9 | 245 @ 4600 | 345 @ 2400 | 35-45 | AC 44S | 0.03 | 0.019 | 30 | 18436572 | 7 1/2° | -12 | ||
290 H.P. | V8-330 | 4 Barrel | 3.9385 x 3.385 | 330 | 10.25 | 290 @ 4800 | 355 @ 2800 | 35-45 | AC 44S | 0.03 | 0.019 | 30 | 18436572 | 7 1/2° | -12 | ||
345 H.P. | V8-394 | 4 Barrel | 4.125 x 3.688 | 394 | 10.5 | 345 @ 4800 | 440 @ 3200 | 35-45 | AC 44 | 0.03 | 0.019 | 30 | 18736542 | 2 1/2°/5° auto | -12 | ||
1965 | 155 H.P. | V6-225 | 1 Barrel | 3.75 x 3.4 | 225 | 9 | 155 @ 4400 | 225 @ 2400 | 35-45 | AC 45S | 0.03 | 0.019 | 30 | 165432 | 5° | -12 | |
250 H.P. | V8-330 | 2 Barrel | 3.9385 x 3.385 | 330 | 9 | 250 @ 4800 | 335 @ 2800 | 35-45 | AC 45S | 0.03 | 0.019 | 30 | 18436572 | 7 1/2° | -12 | ||
260 H.P. | V8-330 | 2 Barrel | 3.9385 x 3.385 | 330 | 10.25 | 260 @ 4800 | 355 @ 2800 | 35-45 | AC 44S | 0.03 | 0.019 | 30 | 18436572 | 7 1/2° | -12 | ||
315 H.P. | V8-330 | 4 Barrel | 3.9385 x 3.385 | 330 | 10.25 | 315 @ 5200 | 360 @ 3600 | 35-45 | AC 44S | 0.03 | 0.019 | 30 | 18436572 | 7 1/2° | -12 | ||
345 H.P. | V8-400 | 4 Barrel | 4.000 x 3.975 | 400 | 10.25 | 345 @ 4800 | 440 @ 3200 | 35-45 | AC 44S | 0.03 | 0.019 | 30 | 18436572 | 7 1/2° | -12 | ||
300 H.P. | V8-425 | 2 Barrel | 4.126 x 3.975 | 425 | 9 | 300 @ 4400 | 430 @ 2400 | 35-45 | AC 45S | 0.03 | 0.019 | 30 | 18436572 | 5° | -12 | ||
310 H.P. | V8-425 | 2 Barrel | 4.126 x 3.975 | 425 | 10.25 | 310 @ 4400 | 450 @ 2400 | 35-45 | AC 44S | 0.03 | 0.019 | 30 | 18436572 | 5° | -12 | ||
360 H.P. | V8-425 | 4 Barrel | 4.126 x 3.975 | 425 | 10.25 | 360 @ 4800 | 470 @ 2800 | 35-45 | AC 44S | 0.03 | 0.019 | 30 | 18436572 | 5° | -12 | ||
370 H.P. | V8-425 | 4 Barrel | 4.126 x 3.975 | 425 | 10.5 | 370 @ 4800 | 470 @ 3200 | 35-45 | AC 44S | 0.03 | 0.019 | 30 | 18436572 | 5° | -12 | ||
1966 | 155 H.P. | 6-250 | 1 Barrel | 3.875 x 3.53 | 250 | 8.5 | 155 @ 4200 | 240 @ 2000 | 30-45 | AC 46N | 0.035 | 0.019 | 31-34 | 153624 | 6° | -12 | |
250 H.P. | V8-330 | 2 Barrel | 3.9385 x 3.385 | 330 | 9 | 250 @ 4800 | 335 @ 2800 | 35-45 | AC 45S | 0.03 | 0.019 | 30 | 18436572 | 7 1/2° | -12 | ||
260 H.P. | V8-330 | 2 Barrel | 3.9385 x 3.385 | 330 | 10.25 | 260 @ 4800 | 355 @ 2800 | 35-45 | AC 44S | 0.03 | 0.019 | 30 | 18436572 | 7 1/2° | -12 | ||
310 H.P. | V8-330 | 4 Barrel | 3.9385 x 3.385 | 330 | 9 | 310 @ 5200 | 360 @ 3600 | 35-45 | AC 44S | 0.03 | 0.019 | 30 | 18436572 | 7 1/2° | -12 | ||
320 H.P. | V8-330 | 4 Barrel | 3.9385 x 3.385 | 330 | 10.25 | 320 @ 5200 | 360 @ 3600 | 35-45 | AC 44S | 0.03 | 0.019 | 30 | 18436572 | 7 1/2° | -12 | ||
350 H.P. | V8-400 | 4 Barrel | 4.000 x 3.975 | 400 | 10.5 | 350 @ 5000 | 440 @ 3600 | 35-45 | AC 44S | 0.03 | 0.019 | 30 | 18436572 | 7 1/2° | -12 | ||
365 H.P. | V8-400 | 3x2 Bar. | 4.000 x 3.975 | 400 | 10.5 | 365 @ 5000 | 35-45 | AC 44S | 0.03 | 0.019 | 30 | 18436572 | 7 1/2° | -12 | |||
300 H.P. | V8-425 | 2 Barrel | 4.126 x 3.975 | 425 | 9 | 300 @ 4400 | 430 @ 2400 | 35-45 | AC 45S | 0.03 | 0.019 | 30 | 18436572 | 7 1/2° | -12 | ||
310 H.P. | V8-425 | 2 Barrel | 4.126 x 3.975 | 425 | 10.25 | 310 @ 4400 | 450 @ 2400 | 35-45 | AC 44S | 0.03 | 0.019 | 30 | 18436572 | 5° | -12 | ||
365 H.P. | V8-425 | 4 Barrel | 4.126 x 3.975 | 425 | 10.25 | 365 @ 4800 | 470 @ 3200 | 35-45 | AC 44S | 0.03 | 0.019 | 30 | 18436572 | 7 1/2° | -12 | ||
375 H.P. | V8-425 | 4 Barrel | 4.126 x 3.975 | 425 | 10.5 | 375 @ 4800 | 470 @ 3200 | 35-45 | AC 44S | 0.03 | 0.019 | 30 | 18436572 | 7 1/2° | -12 | ||
385 H.P. Toronado | V8-425 | 4 Barrel | 4.126 x 3.975 | 425 | 10.5 | 385 @ 4800 | 475 @ 3200 | 35-45 | AC 44S | 0.03 | 0.019 | 30 | 18436572 | 7 1/2° | -12 | ||
1967 | 155 H.P. | 6-250 | 1 Barrel | 3.875 x 3.53 | 250 | 8.5 | 155 @ 4200 | 240 @ 2000 | 30-45 | AC 46N | 0.035 | 0.019 | 31-34 | 153624 | 4° | -12 | |
250 H.P. | V8-330 | 2 Barrel | 3.9385 x 3.385 | 330 | 9 | 250 @ 4800 | 335 @ 2800 | 35-45 | AC 45S | 0.03 | 0.019 | 30 | 18436572 | 7 1/2° | -12 | ||
260 H.P. | V8-330 | 2 Barrel | 3.9385 x 3.385 | 330 | 10.25 | 260 @ 4800 | 355 @ 2800 | 35-45 | AC 44S | 0.03 | 0.019 | 30 | 18436572 | 7 1/2° | -12 | ||
310 H.P. | V8-330 | 4 Barrel | 3.9385 x 3.385 | 330 | 9 | 310 @ 5200 | 360 @ 3600 | 35-45 | AC 44S | 0.03 | 0.019 | 30 | 18436572 | 7 1/2° | -12 | ||
320 H.P. | V8-330 | 4 Barrel | 3.9385 x 3.385 | 330 | 10.25 | 320 @ 5200 | 360 @ 3600 | 35-45 | AC 44S | 0.03 | 0.019 | 30 | 18436572 | 7 1/2° | -12 | ||
300 H.P. | V8-400 | 2 Barrel | 4.000 x 3.975 | 400 | 10.5 | 300 @ 4600 | 425 @ 3000 | 35-45 | AC 44S | 0.03 | 0.019 | 30 | 18436572 | 7 1/2° | -12 | ||
350 H.P. | V8-400 | 4 Barrel | 4.000 x 3.975 | 400 | 10.5 | 350 @ 5000 | 440 @ 3600 | 35-45 | AC 44S | 0.03 | 0.019 | 30 | 18436572 | 7 1/2° | -12 | ||
300 H.P. | V8-425 | 2 Barrel | 4.126 x 3.975 | 425 | 9 | 300 @ 4400 | 430 @ 2400 | 30-45 | AC 44S | 0.03 | 0.019 | 30 | 18436572 | 5° | -12 | ||
310 H.P. | V8-425 | 2 Barrel | 4.126 x 3.975 | 425 | 10.25 | 310 @ 4400 | 450 @ 2400 | 30-45 | AC 44S | 0.03 | 0.019 | 30 | 18436572 | 5° | -12 | ||
365 H.P. | V8-425 | 4 Barrel | 4.126 x 3.975 | 425 | 10.25 | 365 @ 4800 | 470 @ 3200 | 30-45 | AC 44S | 0.03 | 0.019 | 30 | 18436572 | 7 1/2° | -12 | ||
375 H.P. | V8-425 | 4 Barrel | 4.126 x 3.975 | 425 | 10.5 | 375 @ 4800 | 470 @ 3200 | 30-45 | AC 44S | 0.03 | 0.019 | 30 | 18436572 | 7 1/2° | -12 | ||
385 H.P. Toronado | V8-425 | 4 Barrel | 4.126 x 3.975 | 425 | 10.5 | 385 @ 4800 | 475 @ 3200 | 30-45 | AC 44S | 0.03 | 0.019 | 30 | 18436572 | 7 1/2° | -12 | ||
1968 | 155 H.P. | 6-250 | 1 Barrel | 3.875 x 3.53 | 250 | 8.5 | 155 @ 4200 | 240 @ 2000 | 30-45 | AC 46N | 0.035 | 0.019 | 31-34 | 153624 | TDC/4° auto | -12 | |
250 H.P. | V8-350 | 2 Barrel | 4.057 x 3.385 | 350 | 9 | 250 @ 4400 | 355 @ 2600 | 35-45 | AC 45S | 0.03 | 0.016 | 30 | 18436572 | 5° | -12 | ||
300 H.P. | V8-350 | 4 Barrel | 4.057 x 3.385 | 350 | 10.25 | 300 @ 4800 | 390 @ 3600 | 35-45 | AC 44S | 0.03 | 0.016 | 30 | 18436572 | 7 1/2° | -12 | ||
310 H.P. | V8-350 | 4 Barrel | 4.057 x 3.385 | 350 | 10.25 | 310 @ 4800 | 390 @ 3200 | 35-45 | AC 44S | 0.03 | 0.016 | 30 | 18436572 | 7 1/2° | -12 | ||
290 H.P. | V8-400 | 2 Barrel | 3.870 x 4.25 | 400 | 9 | 290 @ 4600 | 425 @ 2400 | 30-45 | AC 45S | 0.03 | 0.016 | 30 | 18436572 | 5° | -12 | ||
350 H.P. | V8-400 | 4 Barrel | 3.870 x 4.25 | 400 | 10.5 | 350 @ 4800 | 440 @ 3200 | 30-45 | AC 44S | 0.03 | 0.016 | 30 | 18436572 | 7 1/2° | -12 | ||
360 H.P. | V8-400 | 4 Barrel | 3.870 x 4.25 | 400 | 10.5 | 360 @ 5400 | 440 @ 3600 | 30-45 | AC 44S | 0.03 | 0.016 | 30 | 18436572 | 10° | -12 | ||
310 H.P. | V8-455 | 2 Barrel | 4.126 x 4.25 | 455 | 9 | 310 @ 4200 | 490 @ 2400 | 30-45 | AC 45S | 0.03 | 0.016 | 30 | 18436572 | 5° | -12 | ||
320 H.P. | V8-455 | 2 Barrel | 4.126 x 4.25 | 455 | 10.25 | 320 @ 4200 | 500 @ 2400 | 30-45 | AC 44S | 0.03 | 0.016 | 30 | 18436572 | 7 1/2° | -12 | ||
365 H.P. | V8-455 | 4 Barrel | 4.126 x 4.25 | 455 | 10.25 | 365 @ 4600 | 510 @ 3000 | 30-45 | AC 44S | 0.03 | 0.016 | 30 | 18436572 | 7 1/2° | -12 | ||
375 H.P. | V8-455 | 4 Barrel | 4.126 x 4.25 | 455 | 10.25 | 375 @ 4600 | 510 @ 3000 | 30-45 | AC 44S | 0.03 | 0.016 | 30 | 18436572 | 10° | -12 | ||
400 H.P. | V8-455 | 4 Barrel | 4.126 x 4.25 | 455 | 10.25 | 400 @ 4800 | 500 @ 3200 | 30-45 | AC 44S | 0.03 | 0.016 | 30 | 18436572 | 10° | -12 | ||
|
155 H.P. | 6-250 | 1 Barrel | 3.875 x 3.53 | 250 | 8.5 | 155 @ 4200 | 240 @ 2000 | 30-45 | AC R46N | 0.035 | 0.019 | 31-34 | 153624 | TDC/4° auto | -12 | |
250 H.P. | V8-350 | 2 Barrel | 4.057 x 3.385 | 350 | 9 | 250 @ 4400 | 355 @ 2600 | 30-45 | AC R46S | 0.03 | 0.016 | 30 | 18436572 | 6° | -12 | ||
310 H.P. | V8-350 | 4 Barrel | 4.057 x 3.385 | 350 | 10.25 | 310 @ 4800 | 390 @ 3200 | 30-45 | AC R45S | 0.03 | 0.016 | 30 | 18436572 | 8° | -12 | ||
325 H.P. | V8-350 | 4 Barrel | 4.057 x 3.385 | 350 | 10.25 | 325 @ 5400 | 360 @ 3600 | 30-45 | AC R43S | 0.03 | 0.016 | 30 | 18436572 | 12° | -12 | ||
325 H.P. | V8-400 | 4 Barrel | 3.870 x 4.25 | 400 | 10.5 | 325 @ 4600 | 440 @ 3000 | 30-45 | AC R44S | 0.03 | 0.016 | 30 | 18436572 | 8° | -12 | ||
350 H.P. | V8-400 | 4 Barrel | 3.870 x 4.25 | 400 | 10.5 | 350 @ 4800 | 440 @ 3200 | 30-45 | AC R44S | 0.03 | 0.016 | 30 | 18436572 | 2° | -12 | ||
360 H.P. | V8-400 | 4 Barrel | 3.870 x 4.25 | 400 | 10.5 | 360 @ 5400 | 440 @ 3600 | 30-45 | AC R43S | 0.03 | 0.016 | 30 | 18436572 | 14° | -12 | ||
310 H.P. | V8-455 | 2 Barrel | 4.126 x 4.25 | 455 | 9 | 310 @ 4200 | 490 @ 2400 | 30-45 | AC R45S | 0.03 | 0.016 | 30 | 18436572 | 6° | -12 | ||
365 H.P. | V8-455 | 4 Barrel | 4.126 x 4.25 | 455 | 10.25 | 365 @ 4600 | 510 @ 3000 | 30-45 | AC R44S | 0.03 | 0.016 | 30 | 18436572 | 8° | -12 | ||
375 H.P. | V8-455 | 4 Barrel | 4.126 x 4.25 | 455 | 10.25 | 375 @ 4600 | 510 @ 3000 | 30-45 | AC R44S | 0.03 | 0.016 | 30 | 18436572 | 8° | -12 | ||
390 H.P. | V8-455 | 4 Barrel | 4.126 x 4.25 | 455 | 10.25 | 390 @ 5000 | 500 @ 3200 | 30-45 | AC R44S | 0.03 | 0.016 | 30 | 18436572 | 10° | -12 | ||
400 H.P. | V8-455 | 4 Barrel | 4.126 x 4.25 | 455 | 10.25 | 400 @ 4800 | 500 @ 3200 | 30-45 | AC R44S | 0.03 | 0.016 | 30 | 18436572 | 10° | -12 |
Chassis | |||||||
Year | Prod | Model | Wheel | Weight | Tire | Wheel | |
Total | Designation | base | Min/Max | Size | Bolt | ||
Inches | Pattern | ||||||
1960 |
189,864 | 88 | 123 | 4052/4299 | 8.50x14 | 5 x 5 | |
97,913 | Super 88 | S88 | 123 | 4080/4306 | 8.50x14 | 5 x 5 | |
59,364 | 98 | 98 | 126.3 | 4312/4412 | 9.00x14 | 5 x 5 | |
1961 | 75,821 | F85 | 85 | 112 | 2666/2837 | 6.50x13 | 4 x 4.5 |
137,380 | Dynamic 88 | 88 | 123 | 3969/4334 | 8.00x14 | 5 x 5 | |
53,164 | Super 88 | S88 | 123 | 4003/4378 | 8.00x14 | 5 x 5 | |
7,800 | Starfire | ST | 123 | 4305/4305 | 8.50x14 | 5 x 5 | |
43,010 | Classic 98 | 98 | 126 | 4156/4224 | 8.50x14 | 5 x 5 | |
1962 | 90,803 | F85 | 85 | 112 | 2691/2820 | 6.50x13 | 4 x 4.5 |
3,765 | F85 Jetfire | 85 | 112 | 2691/2820 | 6.50x13 | 4 x 4.5 | |
188,737 | Dynamic 88 | 88 | 123 | 4165/4325 | 8.00x14 | 5 x 5 | |
58,147 | Super 88 | S88 | 123 | 4182/4312 | 8.00x14 | 5 x 5 | |
41,988 | Starfire | SF | 123 | 4335/4488 | 8.00x14 | 5 x 5 | |
64,154 | 98 | 98 | 126 | 4375/4488 | 8.50x14 | 5 x 5 | |
1963 | 112,969 | F85 | 85 | 112 | 2684/2884 | 6.50x13 | 4 x 4.5 |
5,842 | F85 Jetfire | 85 | 112 | 2684/2884 | 6.50x13 | 4 x 4.5 | |
199,315 | Dynamic 88 | 88 | 123 | 4165/4292 | 8.00x14 | 5 x 5 | |
61,770 | Super 88 | S88 | 123 | 4184/4314 | 8.00x14 | 5 x 5 | |
25,890 | Starfire | SF | 123 | 4349/4492 | 8.00x14 | 5 x 5 | |
70,308 | 98 | 98 | 126 | 4390/4465 | 8.50x14 | 5 x 5 | |
1964 | 92,075 | F85 | 85 | 115 | 2875/3290 | 6.50x14 | 5 x 4.75 |
64,415 | Cutlass | 85 | 115 | 3140/3307 | 6.50x14 | 5 x 4.75 | |
14,000 | Vista Cruiser | VC | 120 | 3553/3687 | 7.50x14 | 5 x 4.75 | |
62,505 | Jetstar 88 | J88 | 123 | 3720/3817 | 7.50x14 | 5 x 4.75 | |
16,084 | Jetstar I | J1 | 123 | 4028/4028 | 8.00x14 | 5 x 5 | |
167,674 | Dynamic 88 | 88 | 123 | 3912/4180 | 8.00x14 | 5 x 5 | |
37,514 | Super 88 | S88 | 123 | 4021/4054 | 8.00x14 | 5 x 5 | |
16,163 | Starfire | SF | 123 | 4153/4275 | 8.00x14 | 5 x 5 | |
68,254 | 98 | 98 | 126 | 4175/4315 | 8.50x14 | 5 x 5 | |
1965 | 94,890 | F85 | 85 | 115 | 2655/3456 | 7.35x14 | 5 x 4.75 |
85,207 | Cutlass | 85 | 115 | 2784/2901 | 7.35x14 | 5 x 4.75 | |
31,985 | Vista Cruiser | VC | 120 | 3685/3814 | 7.75x14 | 5 x 4.75 | |
55,437 | Jetstar 88 | J88 | 123 | 3701/3853 | 7.75x14 | 5 x 4.75 | |
6,552 | Jetstar I | J1 | 123 | 3936/3936 | 8.25x14 | 5 x 5 | |
119,497 | Dynamic 88 | 88 | 123 | 3847/4036 | 8.25x14 | 5 x 5 | |
90,467 | Delta 88 | D88 | 123 | 3907/3959 | 8.25x14 | 5 x 5 | |
15,260 | Starfire | SF | 123 | 4132/4347 | 8.25x14 | 5 x 5 | |
92,406 | 98 | 98 | 126 | 4197/4493 | 8.50x14 | 5 x 5 | |
1966 | 159,085 | F85 | 85 | 115 | 2855/3458 | 7.35x14 | 5 x 4.75 |
83,115 | Cutlass | 85 | 115 | 3185/3255 | 7.35x14 | 5 x 4.75 | |
21,997 | Cutlass 4-4-2 | 85 | 115 | 3185/3255 | 7.35x14 | 5 x 4.75 | |
26,606 | Vista Cruiser | VC | 120 | 3753/3804 | 8.25x14 | 5 x 4.75 | |
30,247 | Jetstar 88 | J88 | 123 | 3752/3776 | 7.75x14 | 5 x 4.75 | |
95,923 | Dynamic 88 | 88 | 123 | 3930/4017 | 8.25x14 | 5 x 5 | |
88,356 | Delta 88 | D88 | 123 | 3917/4055 | 8.25x14 | 5 x 5 | |
13,019 | Starfire | SF | 123 | 3917/4055 | 8.25x14 | 5 x 5 | |
88,119 | 98 | 98 | 126 | 4140/4245 | 8.55x14 | 5 x 5 | |
40,963 | Toronado | T | 119 | 4366/4410 | 8.85x15 | 5 x 4.75 | |
1967 | 24,007 | F85 | 85 | 115 | 2965/3463 | 7.75x14 | 5 x 4.75 |
84,471 | Cutlass | Cut | 115 | 2965/3478 | 7.75x14 | 5 x 4.75 | |
93,099 | Cutlass Supreme | Cut | 115 | 3140/3385 | 7.75x14 | 5 x 4.75 | |
24,829 | Cutlass 4-4-2 | Cut | 115 | 3140/3385 | 7.75x14 | 5 x 4.75 | |
27,554 | Vista Cruiser | VC | 120 | 3789/3897 | 8.25x14 | 5 x 4.75 | |
100,076 | Delmont 88 | 88 | 123 | 3781/4058 | 8.55x14 | 5 x 5 | |
87,595 | Delta 88 | D88 | 123 | 3915/4178 | 8.55x14 | 5 x 5 | |
76,189 | 98 | 98 | 126 | 4184/4405 | 8.85x14 | 5 x 5 | |
21,790 | Toronado | T | 119 | 4330/4357 | 8.85x15 | 5 x 4.75 | |
1968 | 5,831 | F85 | 4dr | 116 | 3115/3206 | 7.75x14 | 5 x 4.75 |
9,478 | F85 | 2dr | 112 | 3065/3277 | 7.75x14 | 5 x 4.75 | |
45,048 | Cutlass | 4dr | 116 | 3154/3562 | 7.75x14 | 5 x 4.75 | |
90,913 | Cutlass S | 2dr | 112 | 3099/3415 | 7.75x14 | 5 x 4.75 | |
20,591 | Cutlass Supreme | 4dr | 116 | 3240/3334 | 7.75x14 | 5 x 4.75 | |
33,518 | Cutlass Supreme | 2dr | 112 | 3335/3335 | 7.75x14 | 5 x 4.75 | |
33,607 | 4/4/2002 | 2dr | 112 | 3450/3540 | F70x14 | 5 x 4.75 | |
36,143 | Vista Cruiser | VC | 121 | 3842/3957 | 8.25x14 | 5 x 4.75 | |
66,624 | Delmont 88 | 88 | 123 | 3874/3977 | 8.55x14 | 5 x 5 | |
102,505 | Delta 88 | D88 | 123 | 3990/4155 | 8.55x14 | 5 x 5 |
|
91,747 | 98 | 98 | 126 | 4247/4347 | 8.85x14 | 5 x 5 | |
26,454 | Toronado | T | 119 | 4280/4328 | 8.85x15 | 5 x 4.75 | |
1969 | 8,440 | F85 | 2dr | 112 | 3221/3421 | 7.75x14 | 5 x 4.75 |
40,409 | Cutlass | 4dr | 116 | 3300/3900 | 7.75x14 | 5 x 4.75 | |
91,960 | Cutlass S | 2dr | 112 | 3277/3534 | 7.75x14 | 5 x 4.75 | |
13,236 | Cutlass Supreme | 4dr | 116 | 3509/3586 | 7.75x14 | 5 x 4.75 | |
24,193 | Cutlass Supreme | 2dr | 112 | 3496/3496 | 7.75x14 | 5 x 4.75 | |
27,263 | 4/4/2002 | 2dr | 112 | 3665/3743 | F70x14 | 5 x 4.75 | |
33,387 | Vista Cruiser | VC | 121 | 4101/4237 | 8.25x14 | 5 x 4.75 | |
139,926 | Delta 88 | D88 | 124 | 4070/4148 | 8.55x14 | 5 x 5 | |
89,597 | Delta 88 Custom | DC88 | 124 | 4169/4254 | 8.55x14 | 5 x 5 | |
22,564 | Delta 88 Royale | DR88 | 124 | 4197/4197 | 8.55x14 | 5 x 5 | |
116,408 | 98 | 98 | 127 | 4359/4515 | 8.85x14 | 5 x 5 | |
25,073 | Toronado | T | 119 | 4478/4505 | 8.85x15 | 5 x 4.75 |